24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Min 12.9
Max 115.1
Average 39.2
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-18 9:00 Sunny 302.4 756.1 3.6313 3.7246 0.0933 8915.4 8939.4 24.0 1.21 1.21 1.21 1744.8 53.5 180703/056
9-Aug-18 13:00 Sunny 305.6 755.5 3.6623 3.6881 0.0258 8939.4 8963.4 24.0 1.20 1.20 1.20 1734.4 14.9 180703/088
14-Aug-18 9:00 Cloudy 300.5 750.6 3.3070 3.4176 0.1106 8963.4 8987.4 24.0 1.21 1.21 1.21 1743.8 63.4 180801/081
20-Aug-18 9:00 Cloudy 299.7 755.2 3.6391 3.7829 0.1438 8987.4 9011.4 24.0 1.22 1.22 1.22 1754.3 82.0 180802/011
24-Aug-18 9:00 Cloudy 302.3 754.1 3.6278 3.8500 0.2222 9011.4 9035.4 24.0 1.21 1.21 1.21 1744.8 127.3 180802/060
30-Aug-18 9:00 Cloudy 301.0 756.6 3.2160 3.3761 0.1601 8418.1 8442.1 24.0 1.22 1.22 1.22 1751.9 91.4 180702/074
Min 14.9
Max 127.3
Average 72.1